Hangfire Dashboard
  • Jobs 5
  • Retries 1
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 1 Processing 0 Succeeded 267,618 Failed 5 Deleted 2,245 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#269878 RoboResponsabilidades.Execute 418ms 06/19/2026 09:00:08
#269877 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 6.248s 06/19/2026 08:07:28
#269876 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 49.923s 06/19/2026 08:06:57
#269874 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 59.077s 06/19/2026 08:06:16
#269873 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 30.041s 06/19/2026 08:05:33
#269872 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 27.200s 06/19/2026 08:05:08
#269871 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 7.253s 06/19/2026 08:04:34
#269870 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 58.132s 06/19/2026 08:04:05
#269869 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 2.560s 06/19/2026 08:03:30
#269868 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 3.379s 06/19/2026 08:02:57
Prev 1 2 3 4 5 Next
Total items: 41
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@cont360prd
  • Time: 06/19/2026 11:26:30
  • Generated: 7.61ms