Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 260,382 Failed 0 Deleted 2,062 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#262453 RoboResponsabilidades.Execute 419ms 02/21/2026 09:00:01
#262452 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 3m 3.996s 02/21/2026 08:07:00
#262451 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 11.810s 02/21/2026 08:05:58
#262450 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 3m 38.329s 02/21/2026 08:07:12
#262449 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 43.476s 02/21/2026 08:05:02
#262448 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 8.559s 02/21/2026 08:05:14
#262447 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 25.485s 02/21/2026 08:04:21
#262446 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 6.027s 02/21/2026 08:03:46
#262445 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 38.016s 02/21/2026 08:03:03
#262444 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 8.655s 02/21/2026 08:01:43
Prev 1 2 3 4 Next
Total items: 38
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@cont360prd
  • Time: 02/21/2026 15:18:44
  • Generated: 20.82ms