Hangfire Dashboard
  • Jobs 6
  • Retries 0
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 267,622 Failed 6 Deleted 2,245 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#269871 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 7.253s 06/19/2026 08:04:34
#269870 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 58.132s 06/19/2026 08:04:05
#269869 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 2.560s 06/19/2026 08:03:30
#269868 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 2m 3.379s 06/19/2026 08:02:57
#269867 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 45.484s 06/19/2026 08:02:12
#269866 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 1m 6.732s 06/19/2026 08:01:20
#269865 RoboTarefaIdentidade.Execute 118ms 06/19/2026 08:00:13
#269864 RoboTarefaEmpresa.Execute 5m 40.346s 06/19/2026 08:05:54
#269863 RoboDocumentoNaoLido.Execute 11m 9.950s 06/19/2026 08:11:23
#269862 IBackgroundJob<ActionHangfireProvider<EditAction<Identidade>>>.EnqueueJob 2.809s 06/19/2026 01:05:14
Prev 1 2 3 4 5 Next
Total items: 45
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@cont360prd
  • Time: 06/19/2026 12:52:52
  • Generated: 6.58ms