Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 260,382 Failed 0 Deleted 2,062 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#262443 IBackgroundJob<TarefaEmpresaExecutor>.EnqueueJob 47.443s 02/21/2026 08:00:55
#262442 RoboTarefaIdentidade.Execute 538ms 02/21/2026 08:00:08
#262441 RoboTarefaEmpresa.Execute 4m 4.852s 02/21/2026 08:04:12
#262440 RoboDocumentoNaoLido.Execute 8m 42.864s 02/21/2026 08:08:50
#262439 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 49.625s 02/20/2026 23:58:57
#262438 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 49.735s 02/20/2026 23:58:57
#262437 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 42.722s 02/20/2026 23:24:05
#262436 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 38.477s 02/20/2026 23:24:00
#262435 IBackgroundJob<AtividadeExecutor>.EnqueueJob 34.833s 02/20/2026 20:41:14
#262434 IBackgroundJob<AtividadeExecutor>.EnqueueJob 17.669s 02/20/2026 20:31:29
Prev 1 2 3 4 Next
Total items: 38
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@cont360prd
  • Time: 02/21/2026 15:21:42
  • Generated: 5.85ms