Hangfire Dashboard
  • Jobs 6
  • Retries 0
  • Recurring Jobs 5
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 267,625 Failed 6 Deleted 2,245 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#269864 RoboTarefaEmpresa.Execute 5m 40.346s 06/19/2026 08:05:54
#269863 RoboDocumentoNaoLido.Execute 11m 9.950s 06/19/2026 08:11:23
#269862 IBackgroundJob<ActionHangfireProvider<EditAction<Identidade>>>.EnqueueJob 2.809s 06/19/2026 01:05:14
#269861 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 6m 6.691s 06/19/2026 00:59:02
#269860 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 6m 1.064s 06/19/2026 00:58:54
#269859 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 5m 36.151s 06/19/2026 00:58:27
#269858 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 5m 6.301s 06/19/2026 00:57:56
#269857 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 4m 34.155s 06/19/2026 00:57:21
#269856 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3m 52.800s 06/19/2026 00:56:38
#269855 IBackgroundJob<ProcessamentoDocumentoExecutor>.EnqueueJob 3m 34.326s 06/19/2026 00:56:17
Prev 1 2 3 4 5 Next
Total items: 44
  • Hangfire 1.7.19
  • SQL Server: tcp:cont360sqlserverprd.database.windows.net,1433@cont360prd
  • Time: 06/19/2026 14:19:31
  • Generated: 7.22ms